<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Forex Training &#124; Effective Forex Trading Training</title>
	<atom:link href="http://learn-forex-basics.com/forex-training-effective-forex-trading-training/feed/" rel="self" type="application/rss+xml" />
	<link>http://learn-forex-basics.com/forex-training-effective-forex-trading-training/</link>
	<description></description>
	<lastBuildDate>Sat, 04 Sep 2010 04:43:52 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: barnetabigail091</title>
		<link>http://learn-forex-basics.com/forex-training-effective-forex-trading-training/comment-page-1/#comment-443</link>
		<dc:creator>barnetabigail091</dc:creator>
		<pubDate>Wed, 27 Jan 2010 20:08:06 +0000</pubDate>
		<guid isPermaLink="false">http://learn-forex-basics.com/forex-training-effective-forex-trading-training/#comment-443</guid>
		<description>Found a Great Site About Forex Systems : topforexproducts[dot]com</description>
		<content:encoded><![CDATA[<p>Found a Great Site About Forex Systems : topforexproducts[dot]com</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: clever786</title>
		<link>http://learn-forex-basics.com/forex-training-effective-forex-trading-training/comment-page-1/#comment-442</link>
		<dc:creator>clever786</dc:creator>
		<pubDate>Wed, 27 Jan 2010 20:02:45 +0000</pubDate>
		<guid isPermaLink="false">http://learn-forex-basics.com/forex-training-effective-forex-trading-training/#comment-442</guid>
		<description>hey what Moving averages are you using? i see that your entry is based on crosses which look great and nt whole lot of indicators.</description>
		<content:encoded><![CDATA[<p>hey what Moving averages are you using? i see that your entry is based on crosses which look great and nt whole lot of indicators.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ForexStrategySecrets</title>
		<link>http://learn-forex-basics.com/forex-training-effective-forex-trading-training/comment-page-1/#comment-441</link>
		<dc:creator>ForexStrategySecrets</dc:creator>
		<pubDate>Wed, 27 Jan 2010 20:00:05 +0000</pubDate>
		<guid isPermaLink="false">http://learn-forex-basics.com/forex-training-effective-forex-trading-training/#comment-441</guid>
		<description>The best way to learn about the moving averages we use is to sign up for our Jump Start program. Its free but it explains it better then I can in a single comment box</description>
		<content:encoded><![CDATA[<p>The best way to learn about the moving averages we use is to sign up for our Jump Start program. Its free but it explains it better then I can in a single comment box</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: smartforextrader</title>
		<link>http://learn-forex-basics.com/forex-training-effective-forex-trading-training/comment-page-1/#comment-440</link>
		<dc:creator>smartforextrader</dc:creator>
		<pubDate>Wed, 27 Jan 2010 19:20:17 +0000</pubDate>
		<guid isPermaLink="false">http://learn-forex-basics.com/forex-training-effective-forex-trading-training/#comment-440</guid>
		<description>Thanks for Very nice video. Click on my account to see other free forex training courses!!!!!!!!</description>
		<content:encoded><![CDATA[<p>Thanks for Very nice video. Click on my account to see other free forex training courses!!!!!!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: forextrading11</title>
		<link>http://learn-forex-basics.com/forex-training-effective-forex-trading-training/comment-page-1/#comment-439</link>
		<dc:creator>forextrading11</dc:creator>
		<pubDate>Wed, 27 Jan 2010 19:03:10 +0000</pubDate>
		<guid isPermaLink="false">http://learn-forex-basics.com/forex-training-effective-forex-trading-training/#comment-439</guid>
		<description>wow grea information , take a dllok in my channel i also have additional info</description>
		<content:encoded><![CDATA[<p>wow grea information , take a dllok in my channel i also have additional info</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: josharent</title>
		<link>http://learn-forex-basics.com/forex-training-effective-forex-trading-training/comment-page-1/#comment-438</link>
		<dc:creator>josharent</dc:creator>
		<pubDate>Wed, 27 Jan 2010 18:46:48 +0000</pubDate>
		<guid isPermaLink="false">http://learn-forex-basics.com/forex-training-effective-forex-trading-training/#comment-438</guid>
		<description>Awesome free trading tool for scalpers and swing traders! Get FX Multi-Meter at the mql4 codebase.</description>
		<content:encoded><![CDATA[<p>Awesome free trading tool for scalpers and swing traders! Get FX Multi-Meter at the mql4 codebase.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nanobot81</title>
		<link>http://learn-forex-basics.com/forex-training-effective-forex-trading-training/comment-page-1/#comment-437</link>
		<dc:creator>nanobot81</dc:creator>
		<pubDate>Wed, 27 Jan 2010 18:42:32 +0000</pubDate>
		<guid isPermaLink="false">http://learn-forex-basics.com/forex-training-effective-forex-trading-training/#comment-437</guid>
		<description>this guy sounds like bill clinton.</description>
		<content:encoded><![CDATA[<p>this guy sounds like bill clinton.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: purplepatchforex</title>
		<link>http://learn-forex-basics.com/forex-training-effective-forex-trading-training/comment-page-1/#comment-436</link>
		<dc:creator>purplepatchforex</dc:creator>
		<pubDate>Wed, 27 Jan 2010 18:25:42 +0000</pubDate>
		<guid isPermaLink="false">http://learn-forex-basics.com/forex-training-effective-forex-trading-training/#comment-436</guid>
		<description>Totally fed up with struggling with all indicators and analysis, I came up with a system where you don&#039;t have to, where you just wait,wait, wait, wait, and then do, finish and stop, trading just 2 hours a day max.</description>
		<content:encoded><![CDATA[<p>Totally fed up with struggling with all indicators and analysis, I came up with a system where you don&#8217;t have to, where you just wait,wait, wait, wait, and then do, finish and stop, trading just 2 hours a day max.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
