<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 78. An Overview of the Forex Market</title>
	<atom:link href="http://learn-forex-basics.com/78-an-overview-of-the-forex-market/feed/" rel="self" type="application/rss+xml" />
	<link>http://learn-forex-basics.com/78-an-overview-of-the-forex-market/</link>
	<description></description>
	<lastBuildDate>Sat, 04 Sep 2010 04:43:52 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: InformedTrades</title>
		<link>http://learn-forex-basics.com/78-an-overview-of-the-forex-market/comment-page-1/#comment-468</link>
		<dc:creator>InformedTrades</dc:creator>
		<pubDate>Fri, 29 Jan 2010 07:16:36 +0000</pubDate>
		<guid isPermaLink="false">http://learn-forex-basics.com/78-an-overview-of-the-forex-market/#comment-468</guid>
		<description>Below is my best shot at an explanation which fits within the word count limit here on Youtube.  If you have further questions I encourage you to post them in the ask/answer question section of the InformedTrades homepage where I am unrestricted in terms of the length of my reply. Best Regards, Dave</description>
		<content:encoded><![CDATA[<p>Below is my best shot at an explanation which fits within the word count limit here on Youtube.  If you have further questions I encourage you to post them in the ask/answer question section of the InformedTrades homepage where I am unrestricted in terms of the length of my reply. Best Regards, Dave</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pauper101</title>
		<link>http://learn-forex-basics.com/78-an-overview-of-the-forex-market/comment-page-1/#comment-467</link>
		<dc:creator>pauper101</dc:creator>
		<pubDate>Fri, 29 Jan 2010 06:37:41 +0000</pubDate>
		<guid isPermaLink="false">http://learn-forex-basics.com/78-an-overview-of-the-forex-market/#comment-467</guid>
		<description>hey david, 
i really appreciate your work in these videos.
Your education really made me chance my perception on the financial markets as i am in the process of completeting my trading system. 
I have one question to ask you. You said in this video that the FOREX is open 24hours, do u mean 24/7 or 24hrs from Mon-Fri? 
cuz i opened a demo accnt on FXCM at right now is 11:45pm Sydney on 11/7/08 (Saturday Night) and it seems like its closed?!?

tHanks heaps</description>
		<content:encoded><![CDATA[<p>hey david,<br />
i really appreciate your work in these videos.<br />
Your education really made me chance my perception on the financial markets as i am in the process of completeting my trading system.<br />
I have one question to ask you. You said in this video that the FOREX is open 24hours, do u mean 24/7 or 24hrs from Mon-Fri?<br />
cuz i opened a demo accnt on FXCM at right now is 11:45pm Sydney on 11/7/08 (Saturday Night) and it seems like its closed?!?</p>
<p>tHanks heaps</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: InformedTrades</title>
		<link>http://learn-forex-basics.com/78-an-overview-of-the-forex-market/comment-page-1/#comment-466</link>
		<dc:creator>InformedTrades</dc:creator>
		<pubDate>Fri, 29 Jan 2010 06:06:46 +0000</pubDate>
		<guid isPermaLink="false">http://learn-forex-basics.com/78-an-overview-of-the-forex-market/#comment-466</guid>
		<description>Hey Pauper101,  Thanks for the comment and for watching I am glad you like the videos.  Since the forex market is over the counter it technically never closes however most trading platforms close somewhere around 4pm NY Time on Friday and Reopen around 5pm on Sunday.  Those are the times that FXCM opens and closes as well.  The reason for this is that the banks in all the major markets are closed during this time so there is not much trading going on.  Best Regards,Dave</description>
		<content:encoded><![CDATA[<p>Hey Pauper101,  Thanks for the comment and for watching I am glad you like the videos.  Since the forex market is over the counter it technically never closes however most trading platforms close somewhere around 4pm NY Time on Friday and Reopen around 5pm on Sunday.  Those are the times that FXCM opens and closes as well.  The reason for this is that the banks in all the major markets are closed during this time so there is not much trading going on.  Best Regards,Dave</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pauper101</title>
		<link>http://learn-forex-basics.com/78-an-overview-of-the-forex-market/comment-page-1/#comment-465</link>
		<dc:creator>pauper101</dc:creator>
		<pubDate>Fri, 29 Jan 2010 05:45:17 +0000</pubDate>
		<guid isPermaLink="false">http://learn-forex-basics.com/78-an-overview-of-the-forex-market/#comment-465</guid>
		<description>hello again david,
thanks for answering my questions, it really helps and it is greatly appreciated.

cheers</description>
		<content:encoded><![CDATA[<p>hello again david,<br />
thanks for answering my questions, it really helps and it is greatly appreciated.</p>
<p>cheers</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: InformedTrades</title>
		<link>http://learn-forex-basics.com/78-an-overview-of-the-forex-market/comment-page-1/#comment-464</link>
		<dc:creator>InformedTrades</dc:creator>
		<pubDate>Fri, 29 Jan 2010 04:48:28 +0000</pubDate>
		<guid isPermaLink="false">http://learn-forex-basics.com/78-an-overview-of-the-forex-market/#comment-464</guid>
		<description>my pleasure pauper101 thanks for watching.

Best Regards,
Dave</description>
		<content:encoded><![CDATA[<p>my pleasure pauper101 thanks for watching.</p>
<p>Best Regards,<br />
Dave</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AbouArz10450</title>
		<link>http://learn-forex-basics.com/78-an-overview-of-the-forex-market/comment-page-1/#comment-463</link>
		<dc:creator>AbouArz10450</dc:creator>
		<pubDate>Fri, 29 Jan 2010 04:33:26 +0000</pubDate>
		<guid isPermaLink="false">http://learn-forex-basics.com/78-an-overview-of-the-forex-market/#comment-463</guid>
		<description>WoW ! and you still got time to learn about forex ...</description>
		<content:encoded><![CDATA[<p>WoW ! and you still got time to learn about forex &#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ForexNiceTips</title>
		<link>http://learn-forex-basics.com/78-an-overview-of-the-forex-market/comment-page-1/#comment-462</link>
		<dc:creator>ForexNiceTips</dc:creator>
		<pubDate>Fri, 29 Jan 2010 03:56:25 +0000</pubDate>
		<guid isPermaLink="false">http://learn-forex-basics.com/78-an-overview-of-the-forex-market/#comment-462</guid>
		<description>haii,, need forex review.? please go to my site. thanks. nice to meet you</description>
		<content:encoded><![CDATA[<p>haii,, need forex review.? please go to my site. thanks. nice to meet you</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ForexNiceTips</title>
		<link>http://learn-forex-basics.com/78-an-overview-of-the-forex-market/comment-page-1/#comment-461</link>
		<dc:creator>ForexNiceTips</dc:creator>
		<pubDate>Fri, 29 Jan 2010 03:41:45 +0000</pubDate>
		<guid isPermaLink="false">http://learn-forex-basics.com/78-an-overview-of-the-forex-market/#comment-461</guid>
		<description>haii,, need forex review.? please go to my site. thanks. nice to meet you</description>
		<content:encoded><![CDATA[<p>haii,, need forex review.? please go to my site. thanks. nice to meet you</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ForexNiceTips</title>
		<link>http://learn-forex-basics.com/78-an-overview-of-the-forex-market/comment-page-1/#comment-460</link>
		<dc:creator>ForexNiceTips</dc:creator>
		<pubDate>Fri, 29 Jan 2010 03:03:50 +0000</pubDate>
		<guid isPermaLink="false">http://learn-forex-basics.com/78-an-overview-of-the-forex-market/#comment-460</guid>
		<description>haii,, need forex review.? please go to my site. thanks. nice to meet you</description>
		<content:encoded><![CDATA[<p>haii,, need forex review.? please go to my site. thanks. nice to meet you</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: gakoibhi</title>
		<link>http://learn-forex-basics.com/78-an-overview-of-the-forex-market/comment-page-1/#comment-459</link>
		<dc:creator>gakoibhi</dc:creator>
		<pubDate>Fri, 29 Jan 2010 02:25:43 +0000</pubDate>
		<guid isPermaLink="false">http://learn-forex-basics.com/78-an-overview-of-the-forex-market/#comment-459</guid>
		<description>in pakistan i dont see any person who makes money from this forex market  this is a big gambling market where in last u loss  your all money</description>
		<content:encoded><![CDATA[<p>in pakistan i dont see any person who makes money from this forex market  this is a big gambling market where in last u loss  your all money</p>
]]></content:encoded>
	</item>
</channel>
</rss>
